403Webshell
Server IP : 182.53.201.61  /  Your IP : 216.73.217.175
Web Server : Apache/2.2.15 (Fedora)
System : Linux km10.dyndns.org 2.6.31.5-127.fc12.i686.PAE #1 SMP Sat Nov 7 21:25:57 EST 2009 i686
User : apache ( 48)
PHP Version : 5.3.3
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/temp/code/js/themes/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/temp/code/js/themes/skies.src.js
/**
 * @license Highcharts JS v6.1.0 (2018-04-13)
 *
 * (c) 2009-2017 Torstein Honsi
 *
 * License: www.highcharts.com/license
 */
'use strict';
(function (factory) {
	if (typeof module === 'object' && module.exports) {
		module.exports = factory;
	} else {
		factory(Highcharts);
	}
}(function (Highcharts) {
	(function (Highcharts) {
		/**
		 * (c) 2010-2017 Torstein Honsi
		 *
		 * License: www.highcharts.com/license
		 *
		 * Skies theme for Highcharts JS
		 * @author Torstein Honsi
		 */

		Highcharts.theme = {
		    colors: ['#514F78', '#42A07B', '#9B5E4A', '#72727F', '#1F949A',
		        '#82914E', '#86777F', '#42A07B'],
		    chart: {
		        className: 'skies',
		        borderWidth: 0,
		        plotShadow: true,
		        plotBackgroundImage: 'http://www.highcharts.com/demo/gfx/skies.jpg',
		        plotBackgroundColor: {
		            linearGradient: [0, 0, 250, 500],
		            stops: [
		                [0, 'rgba(255, 255, 255, 1)'],
		                [1, 'rgba(255, 255, 255, 0)']
		            ]
		        },
		        plotBorderWidth: 1
		    },
		    title: {
		        style: {
		            color: '#3E576F',
		            font: '16px Lucida Grande, Lucida Sans Unicode,' +
		                ' Verdana, Arial, Helvetica, sans-serif'
		        }
		    },
		    subtitle: {
		        style: {
		            color: '#6D869F',
		            font: '12px Lucida Grande, Lucida Sans Unicode,' +
		                ' Verdana, Arial, Helvetica, sans-serif'
		        }
		    },
		    xAxis: {
		        gridLineWidth: 0,
		        lineColor: '#C0D0E0',
		        tickColor: '#C0D0E0',
		        labels: {
		            style: {
		                color: '#666',
		                fontWeight: 'bold'
		            }
		        },
		        title: {
		            style: {
		                color: '#666',
		                font: '12px Lucida Grande, Lucida Sans Unicode,' +
		                ' Verdana, Arial, Helvetica, sans-serif'
		            }
		        }
		    },
		    yAxis: {
		        alternateGridColor: 'rgba(255, 255, 255, .5)',
		        lineColor: '#C0D0E0',
		        tickColor: '#C0D0E0',
		        tickWidth: 1,
		        labels: {
		            style: {
		                color: '#666',
		                fontWeight: 'bold'
		            }
		        },
		        title: {
		            style: {
		                color: '#666',
		                font: '12px Lucida Grande, Lucida Sans Unicode,' +
		                ' Verdana, Arial, Helvetica, sans-serif'
		            }
		        }
		    },
		    legend: {
		        itemStyle: {
		            font: '9pt Trebuchet MS, Verdana, sans-serif',
		            color: '#3E576F'
		        },
		        itemHoverStyle: {
		            color: 'black'
		        },
		        itemHiddenStyle: {
		            color: 'silver'
		        }
		    },
		    labels: {
		        style: {
		            color: '#3E576F'
		        }
		    }
		};

		// Apply the theme
		Highcharts.setOptions(Highcharts.theme);

	}(Highcharts));
}));

Youez - 2016 - github.com/yon3zu
LinuXploit