| .. | |||||
| chm.desktop | |||||
| fits.desktop | |||||
| illustrator.desktop | |||||
| java.desktop | |||||
| mathml+xml.desktop | |||||
| mbox.desktop | |||||
| msexcel.desktop | |||||
| mspowerpoint.desktop | |||||
| msword.desktop | |||||
| octet-stream.desktop | |||||
| ogg.desktop | |||||
| openoffice.org-drawing-template.desktop | |||||
| openoffice.org-drawing.desktop | |||||
| openoffice.org-extension.desktop | |||||
| openoffice.org-formula.desktop | |||||
| openoffice.org-master-document.desktop | |||||
| openoffice.org-ms-excel-sheet-12.desktop | |||||
| openoffice.org-ms-excel-sheet-binary-12.desktop | |||||
| openoffice.org-ms-excel-sheet.desktop | |||||
| openoffice.org-ms-excel-template-12.desktop | |||||
| openoffice.org-ms-powerpoint-presentation-12.desktop | |||||
| openoffice.org-ms-powerpoint-presentation.desktop | |||||
| openoffice.org-ms-powerpoint-template-12.desktop | |||||
| openoffice.org-ms-word-document-12.desktop | |||||
| openoffice.org-ms-word-document.desktop | |||||
| openoffice.org-ms-word-document2.desktop | |||||
| openoffice.org-ms-word-template-12.desktop | |||||
| openoffice.org-oasis-drawing-template.desktop | |||||
| openoffice.org-oasis-drawing.desktop | |||||
| openoffice.org-oasis-formula.desktop | |||||
| openoffice.org-oasis-master-document.desktop | |||||
| openoffice.org-oasis-presentation-template.desktop | |||||
| openoffice.org-oasis-presentation.desktop | |||||
| openoffice.org-oasis-spreadsheet-template.desktop | |||||
| openoffice.org-oasis-spreadsheet.desktop | |||||
| openoffice.org-oasis-text-template.desktop | |||||
| openoffice.org-oasis-text.desktop | |||||
| openoffice.org-oasis-web-template.desktop | |||||
| openoffice.org-openxmlformats-officedocument-presentationml-presentation.desktop | |||||
| openoffice.org-openxmlformats-officedocument-presentationml-template.desktop | |||||
| openoffice.org-openxmlformats-officedocument-spreadsheetml-sheet.desktop | |||||
| openoffice.org-openxmlformats-officedocument-spreadsheetml-template.desktop | |||||
| openoffice.org-openxmlformats-officedocument-wordprocessingml-document.desktop | |||||
| openoffice.org-openxmlformats-officedocument-wordprocessingml-template.desktop | |||||
| openoffice.org-presentation-template.desktop | |||||
| openoffice.org-presentation.desktop | |||||
| openoffice.org-spreadsheet-template.desktop | |||||
| openoffice.org-spreadsheet.desktop | |||||
| openoffice.org-text-template.desktop | |||||
| openoffice.org-text.desktop | |||||
| pdf.desktop | |||||
| pgp-encrypted.desktop | |||||
| pgp-keys.desktop | |||||
| pgp-signature.desktop | |||||
| pgp.desktop | |||||
| pkcs10.desktop | |||||
| pkcs7-mime.desktop | |||||
| pkcs7-signature.desktop | |||||
| postscript.desktop | |||||
| relaxng.desktop | |||||
| sieve.desktop | |||||
| smil.desktop | |||||
| vnd.mozilla.xul+xml.desktop | |||||
| vnd.ms-asf.desktop | |||||
| vnd.ms-excel.desktop | |||||
| vnd.ms-powerpoint.desktop | |||||
| vnd.ms-word.desktop | |||||
| vnd.oasis.opendocument.chart.desktop | |||||
| vnd.oasis.opendocument.formula.desktop | |||||
| vnd.oasis.opendocument.graphics-template.desktop | |||||
| vnd.oasis.opendocument.graphics.desktop | |||||
| vnd.oasis.opendocument.image.desktop | |||||
| vnd.oasis.opendocument.presentation-template.desktop | |||||
| vnd.oasis.opendocument.presentation.desktop | |||||
| vnd.oasis.opendocument.spreadsheet-template.desktop | |||||
| vnd.oasis.opendocument.spreadsheet.desktop | |||||
| vnd.oasis.opendocument.text-template.desktop | |||||
| vnd.oasis.opendocument.text.desktop | |||||
| vnd.palm.desktop | |||||
| vnd.rn-realmedia.desktop | |||||
| vnd.stardivision.calc.desktop | |||||
| vnd.stardivision.chart.desktop | |||||
| vnd.stardivision.draw.desktop | |||||
| vnd.stardivision.impress.desktop | |||||
| vnd.stardivision.math.desktop | |||||
| vnd.stardivision.writer-global.desktop | |||||
| vnd.stardivision.writer.desktop | |||||
| vnd.sun.xml.base.desktop | |||||
| vnd.sun.xml.calc.desktop | |||||
| vnd.sun.xml.calc.template.desktop | |||||
| vnd.sun.xml.draw.desktop | |||||
| vnd.sun.xml.draw.template.desktop | |||||
| vnd.sun.xml.impress.desktop | |||||
| vnd.sun.xml.impress.template.desktop | |||||
| vnd.sun.xml.writer.desktop | |||||
| vnd.sun.xml.writer.master.desktop | |||||
| vnd.sun.xml.writer.template.desktop | |||||
| wordperfect.desktop | |||||
| x-7z.desktop | |||||
| x-abiword.desktop | |||||
| x-ace.desktop | |||||
| x-afm.desktop | |||||
| x-amipro.desktop | |||||
| x-applix.desktop | |||||
| x-applixgraphics.desktop | |||||
| x-applixspread.desktop | |||||
| x-applixword.desktop | |||||
| x-arc.desktop | |||||
| x-archive.desktop | |||||
| x-arj.desktop | |||||
| x-awk.desktop | |||||
| x-bittorrent.desktop | |||||
| x-bz2dvi.desktop | |||||
| x-bzip.desktop | |||||
| x-bzip2.desktop | |||||
| x-cda.desktop | |||||
| x-compress.desktop | |||||
| x-core.desktop | |||||
| x-cpio.desktop | |||||
| x-cue.desktop | |||||
| x-dbase.desktop | |||||
| x-deb.desktop | |||||
| x-debian-package.desktop | |||||
| x-designer.desktop | |||||
| x-desktop.desktop | |||||
| x-dvi.desktop | |||||
| x-executable-script.desktop | |||||
| x-executable.desktop | |||||
| x-font-bdf.desktop | |||||
| x-font-ghostscript.desktop | |||||
| x-font-otf.desktop | |||||
| x-font-pcf.desktop | |||||
| x-font-snf.desktop | |||||
| x-font-speedo.desktop | |||||
| x-font-ttc.desktop | |||||
| x-font-ttf.desktop | |||||
| x-font-type1.desktop | |||||
| x-gettext.desktop | |||||
| x-gnumeric.desktop | |||||
| x-graphite.desktop | |||||
| x-gzdvi.desktop | |||||
| x-gzip.desktop | |||||
| x-gzpostscript.desktop | |||||
| x-hancomword.desktop | |||||
| x-ica.desktop | |||||
| x-iso.desktop | |||||
| x-jar.desktop | |||||
| x-java-applet.desktop | |||||
| x-java-jnlp-file.desktop | |||||
| x-java.desktop | |||||
| x-javascript.desktop | |||||
| x-karbon.desktop | |||||
| x-kchart.desktop | |||||
| x-kcsrc.desktop | |||||
| x-kde-wallet.desktop | |||||
| x-kformula.desktop | |||||
| x-kivio.desktop | |||||
| x-kontour.desktop | |||||
| x-kpovmodeler.desktop | |||||
| x-kpresenter.desktop | |||||
| x-krita.desktop | |||||
| x-kspread.desktop | |||||
| x-kudesigner.desktop | |||||
| x-kugar.desktop | |||||
| x-kword.desktop | |||||
| x-lha.desktop | |||||
| x-linguist.desktop | |||||
| x-lyx.desktop | |||||
| x-lzop.desktop | |||||
| x-magicpoint.desktop | |||||
| x-mimearchive.desktop | |||||
| x-mplayer2.desktop | |||||
| x-msaccess.desktop | |||||
| x-msdos-program.desktop | |||||
| x-msmetafile.desktop | |||||
| x-mswrite.desktop | |||||
| x-object.desktop | |||||
| x-ogg.desktop | |||||
| x-ooimpress.desktop | |||||
| x-oowriter.desktop | |||||
| x-pak.desktop | |||||
| x-perl-module.desktop | |||||
| x-perl.desktop | |||||
| x-php.desktop | |||||
| x-pkcs12.desktop | |||||
| x-python-bytecode.desktop | |||||
| x-python.desktop | |||||
| x-quattropro.desktop | |||||
| x-rar-compressed.desktop | |||||
| x-rar.desktop | |||||
| x-rpm.desktop | |||||
| x-ruby.desktop | |||||
| x-sharedlib.desktop | |||||
| x-shellscript.desktop | |||||
| x-shockwave-flash.desktop | |||||
| x-sqlite2.desktop | |||||
| x-sqlite3.desktop | |||||
| x-tar.desktop | |||||
| x-tarz.desktop | |||||
| x-tbz.desktop | |||||
| x-tex-gf.desktop | |||||
| x-tex-pk.desktop | |||||
| x-tgif.desktop | |||||
| x-tgz.desktop | |||||
| x-trash.desktop | |||||
| x-troff-man.desktop | |||||
| x-troff.desktop | |||||
| x-tzo.desktop | |||||
| x-vnd.kde.kexi.desktop | |||||
| x-vnd.kde.kplato.desktop | |||||
| x-vnd.kde.kugar.mixed.desktop | |||||
| x-webarchive.desktop | |||||
| x-x509-ca-cert.desktop | |||||
| x-xliff.desktop | |||||
| x-zerosize.desktop | |||||
| x-zip-compressed.desktop | |||||
| x-zip.desktop | |||||
| x-zoo.desktop | |||||
| xhtml+xml.desktop | |||||
| xml-dtd.desktop | |||||
| xml.desktop | |||||
| xsd.desktop |
Youez - 2016 - github.com/yon3zu
LinuXploit